Export to XLSX
Refresh
Clear Filter
Drag a column header here to group by that column
|
LTIP Ratios (%) according to policies | |
| |
| | | | | | | | | | |
Last Proxy Year with Grants | |
| | |
| | | | | | | | | | | | | | | | | | | |
| 48North Cannabis Corp. | | $ 1,589,000,000 | Manufacturing | Chemical manufacturing | Pharmaceutical and medicine manufacturing | | | | | | | | 2018 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| 5N Plus Inc. | $ 264,223,000 | $ 288,840,000 | Manufacturing | Non-metallic mineral product manufacturing | Other non-metallic mineral product manufacturing | 50% | 0% | 50% | 0% | 0% | 0% | 2023/04/24 | 2022 | 2022 | 2022 | 2020 | 2022 | No Grant Recorded | Vesting Recorded | Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| AAR Corp. | $ 2,072,000,000 | $ 1,408,870,054 | Manufacturing | Transportation equipment manufacturing | Aerospace product and parts manufacturing | | | | | | | | 2019 | No Grant Recorded | 2018 | 2019 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| ABC Technologies Holdings Inc | $ 971,880,000 | $ 714,781,810 | Manufacturing | Transportation equipment manufacturing | Motor vehicle parts manufacturing | | | | | | | | 2020 | No Grant Recorded | 2020 | No Grant Recorded | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Absolute Software Corporation | $ 93,622,000 | $ 309,426,451 | Information and cultural industries | Publishing industries | Software publishers | | | | | | | | 2017 | No Grant Recorded | 2017 | 2017 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Acasti Pharma Inc. | | $ 23,738,672 | | | | | | | | | | | 2019 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| ADF Group Inc. | $ 135,070,000 | $ 40,794,258 | Manufacturing | Fabricated metal product manufacturing | Architectural and structural metals manufacturing | | | | | | | | No Grant Recorded | No Grant Recorded | No Grant Recorded | 2020 | 2020 | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| AEterna Zentaris Inc. | $ 530,000 | $ 26,054,776 | Manufacturing | Chemical manufacturing | Pharmaceutical and medicine manufacturing | | | | | | | | 2019 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| AG Growth International Inc. | $ 1,198,520,000 | $ 780,000,000 | Manufacturing | Machinery manufacturing | Agricultural, construction and mining machinery manufacturing | 0% | 0% | 0% | 0% | 0% | 0% | 2022/04/29 | No Grant Recorded | No Grant Recorded | 2021 | 2021 | No Grant Recorded | 2021 | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | Criterias Recorded |
| Aimia Inc. | $ 3,000,000 | $ 476,600,535 | Administrative and support, waste management and remediation services | Administrative and support services | Business support services | | | | | | | | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Air Canada | $ 6,400,000,000 | $ 9,055,238,741 | Transportation and warehousing | Air transportation | Scheduled air transportation | 50% | 0% | 25% | 25% | 0% | 0% | 2022/05/5 | 2021 | No Grant Recorded | 2021 | 2020 | 2021 | No Grant Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | Criterias Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Alacer Gold Corp. | $ 188,000,000 | $ 1,178,000,000 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | | | | | | | | No Grant Recorded | No Grant Recorded | 2017 | 2017 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Alamos Gold Inc. | $ 651,800,000 | $ 2,827,000,000 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | | | | | | | | 2018 | No Grant Recorded | 2017 | 2018 | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Albany International Corp | $ 900,610,000 | $ 2,894,403,000 | Manufacturing | Textile mills | Fabric mills | | | | | | | | No Grant Recorded | No Grant Recorded | 2019 | 2020 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Algoma Central Corporation | $ 597,870,000 | $ 610,000,000 | Transportation and warehousing | Water transportation | Deep sea, coastal and Great Lakes water transportation | | | | | | | | 2021 | No Grant Recorded | No Grant Recorded | 2021 | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Algonquin Power & Utilities Corp. | $ 1,647,390,000 | $ 8,458,437,753 | Utilities | Utilities | Electric power generation, transmission and distribution | | | | | | | | 2018 | No Grant Recorded | No Grant Recorded | 2018 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Alimentation Couche-Tard Inc. | $ 62,809,900,000 | $ 53,485,000,000 | Retail trade | Food and beverage stores | Grocery stores | 0% | 0% | 0% | 0% | 0% | 0% | 2022/07/20 | 2021 | No Grant Recorded | 2021 | 2021 | 2021 | No Grant Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | Vesting Recorded | Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | Criterias Recorded |
| Alithya Group inc. | $ 437,885,000 | $ 223,139,000 | Administrative and support, waste management and remediation services | Administrative and support services | Business support services | 50% | 0% | 0% | 50% | 0% | 0% | 2023/04/24 | 2021 | No Grant Recorded | 2020 | 2021 | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Altus Group Limited | $ 561,160,000 | $ 2,552,365,016 | Real estate and rental and leasing | Real estate | Lessors of real estate | 100% | 0% | 0% | 100% | 0% | 0% | 2022/02/14 | 2020 | No Grant Recorded | 2018 | 2020 | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | Criterias Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Amcor plc | $ 12,861,000,000 | $ 25,410,000,000 | Manufacturing | Paper manufacturing | Converted paper product manufacturing | | | | | | | | 2021 | No Grant Recorded | 2019 | 2021 | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | Criterias Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| American Lithium Corp. | | $ 460,741,000 | | | | 100% | 0% | 0% | 0% | 0% | 0% | 2022/07/25 | 2021 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| American Woodmark Corporation | $ 1,744,010,000 | $ 1,142,298,273 | Manufacturing | Furniture and related product manufacturing | Household and institutional furniture and kitchen cabinet manufacturing | | | | | | | | No Grant Recorded | No Grant Recorded | 2020 | 2020 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Amerigo Resources Ltd. | $ 153,631,000 | $ 101,230,837 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | | | | | | | | 2019 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| AMETEK Inc. | $ 4,540,030,000 | $ 28,006,595,840 | Manufacturing | Computer and electronic product manufacturing | Semiconductor and other electronic component manufacturing | | | | | | | | 2020 | No Grant Recorded | 2020 | 2020 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Amex Exploration Inc. | | $ 207,980,000 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | 100% | 0% | 0% | 0% | 0% | 0% | 2022/06/10 | 2020 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Andlauer Healthcare Group | $ 314,340,000 | $ 1,855,090,399 | Wholesale trade | Merchant Wholesalers, Durable Goods | Professional and Commercial Equipment and Supplies Merchant Wholesalers | | | | | | | | 2019 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Andrew Peller Limited/Andrew Peller Limitee | $ 382,310,000 | $ 477,747,853 | Manufacturing | Beverage and tobacco product manufacturing | Beverage manufacturing | | | | | | | | 2019 | No Grant Recorded | No Grant Recorded | 2019 | No Grant Recorded | 2017 | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Aphria Inc. | $ 36,917,000 | $ 1,654,000,000 | Manufacturing | Chemical manufacturing | Pharmaceutical and medicine manufacturing | | | | | | | | 2018 | No Grant Recorded | No Grant Recorded | No Grant Recorded | 2018 | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Appian Corporation | $ 226,740,000 | $ 3,201,062,698 | Information and cultural industries | Publishing industries | Software publishers | | | | | | | | 2017 | No Grant Recorded | 2018 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Appili Therapeutics Inc. | $ 200,000 | $ 84,397,496 | Manufacturing | Chemical manufacturing | Pharmaceutical and medicine manufacturing | | | | | | | | 2019 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Applied Optoelectronics Inc. | $ 234,623,000 | $ 194,604,000 | Manufacturing | Computer and electronic product manufacturing | Semiconductor and other electronic component manufacturing | | | | | | | | No Grant Recorded | No Grant Recorded | No Grant Recorded | 2020 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Aptose Biosciences Inc. | | $ 60,875,000 | Manufacturing | Chemical manufacturing | Pharmaceutical and medicine manufacturing | 100% | 0% | 0% | 0% | 0% | 0% | 2023/05/16 | 2022 | No Grant Recorded | 2020 | No Grant Recorded | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Arch Biopartners Inc. | $ 93,880 | $ 98,467,330 | | | | | | | | | | | 2018 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Aritzia Inc. | $ 1,494,630,000 | $ 3,957,000,000 | Retail trade | Clothing and clothing accessories stores | Clothing stores | 0% | 0% | 0% | 0% | 0% | 0% | 2022/07/12 | 2021 | No Grant Recorded | 2021 | 2021 | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Artemis Gold Inc. | | $ 921,225,000 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | 100% | 0% | 0% | 0% | 0% | 0% | 2022/06/8 | 2020 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Aspira Women's Health Inc. | $ 6,812,000 | $ 47,232,000 | Manufacturing | Computer and electronic product manufacturing | Navigational, measuring, medical and control instruments manufacturing | 100% | 0% | 0% | 0% | 0% | 0% | 2022/09/30 | 2021 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Associated British Foods | $ 13,884,000,000 | $ 17,390,000,000 | Manufacturing | Food manufacturing | Bakeries and tortilla manufacturing | | | | | | | | No Grant Recorded | No Grant Recorded | No Grant Recorded | 2022 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Aston Minerals | | $ 82,400,000 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | | | | | | | | 2020 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Atco Ltd. | | | Utilities | Utilities | Electric power generation, transmission and distribution | | | | | | | | 2016 | 2016 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Athenex, Inc. | $ 120,181,000 | $ 43,950,000 | Manufacturing | Chemical manufacturing | Pharmaceutical and medicine manufacturing | 50% | 0% | 50% | 0% | 0% | 0% | 2022/10/3 | 2021 | No Grant Recorded | 2021 | No Grant Recorded | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Atico Mining Corporation | $ 61,436,260 | $ 64,274,456 | | | | | | | | | | | 2019 | No Grant Recorded | 2019 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Atlantic Power Corporation | $ 282,300,000 | $ 350,945,390 | Utilities | Utilities | Electric power generation, transmission and distribution | | | | | | | | No Grant Recorded | No Grant Recorded | 2017 | 2018 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| ATS Automation Tooling Systems Inc. | $ 2,182,717,000 | $ 3,514,961,299 | Manufacturing | Machinery manufacturing | Other general-purpose machinery manufacturing | | | | | | | | 2021 | No Grant Recorded | 2021 | 2021 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Aurinia Pharmaceuticals Inc. | $ 134,030,000 | $ 1,528,000,000 | Manufacturing | Chemical manufacturing | Pharmaceutical and medicine manufacturing | 50% | 0% | 50% | 0% | 0% | 0% | 2023/05/16 | 2022 | No Grant Recorded | 2022 | 2020 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Aurion Resources Ltd. | $ 50,000 | $ 147,657,540 | | | | | | | | | | | 2018 | No Grant Recorded | No Grant Recorded | No Grant Recorded | 2018 | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Aurora Cannabis Inc. | $ 245,250,000 | $ 2,431,874,095 | Manufacturing | Chemical manufacturing | Pharmaceutical and medicine manufacturing | | | | | | | | 2021 | No Grant Recorded | 2021 | 2021 | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Auteco Minerals | | $ 119,930,000 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | 100% | 0% | 0% | 0% | 0% | 0% | 2022/11/23 | 2020 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Autodesk Inc. | $ 4,386,400,000 | $ 47,499,056,130 | Information and cultural industries | Publishing industries | Software publishers | 0% | 0% | 40% | 60% | 0% | 0% | 2023/02/7 | No Grant Recorded | No Grant Recorded | 2021 | 2021 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Avcorp Industries Inc. | $ 150,962,000 | $ 39,000,000 | Manufacturing | Transportation equipment manufacturing | Aerospace product and parts manufacturing | | | | | | | | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Avid Technology Inc. | $ 413,000,000 | $ 357,848,000 | Information and cultural industries | Publishing industries | Software publishers | | | | | | | | No Grant Recorded | No Grant Recorded | 2018 | 2018 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Avino Silver & Gold Mines Ltd. | $ 31,750,000 | $ 122,971,389 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | | | | | | | | 2019 | No Grant Recorded | 2019 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Axt Inc. | $ 95,361,000 | $ 392,761,000 | Manufacturing | Computer and electronic product manufacturing | Semiconductor and other electronic component manufacturing | | | | | | | | 2019 | No Grant Recorded | 2020 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Azimut Exploration Inc. | $ 172,468 | $ 16,790,000 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | | | | | | | | 2018 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| B&G Foods, Inc. | $ 2,056,264,000 | $ 1,100,000,000 | Manufacturing | Food manufacturing | Fruit and vegetable preserving and specialty food manufacturing | 0% | 0% | 25% | 75% | 0% | 0% | 2022/10/11 | No Grant Recorded | No Grant Recorded | 2021 | 2021 | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Badger Infrastructure Solutions Ltd. | $ 570,812,000 | $ 1,019,000,000 | Construction | Heavy and civil engineering construction | Utility system construction | 0% | 0% | 50% | 50% | 0% | 0% | 2022/05/5 | No Grant Recorded | No Grant Recorded | 2022 | 2022 | 2020 | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Ballard Power Systems Inc. | $ 104,505,000 | $ 2,809,000,000 | Manufacturing | Electrical equipment, appliance and component manufacturing | Other electrical equipment and component manufacturing | 25% | 0% | 0% | 75% | 0% | 0% | 2022/05/31 | 2021 | No Grant Recorded | No Grant Recorded | 2021 | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
| Balmoral Resources Ltd. | | $ 27,935,335 | Mining, quarrying, and oil and gas extraction | Mining and quarrying (except oil and gas) | Metal ore mining | | | | | | | | 2018 | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Grant Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded | No Criteria Recorded |
| Bank of Montreal | $ 25,744,000,000 | $ 91,823,000,000 | Finance and insurance | Credit intermediation and related activities | Depository credit intermediation | 0% | 0% | 0% | 0% | 0% | 0% | 2023/03/3 | 2022 | No Grant Recorded | No Grant Recorded | 2022 | No Grant Recorded | No Grant Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | Vesting Recorded | No Vesting Recorded | No Vesting Recorded | No Criteria Recorded | No Criteria Recorded | Criterias Recorded | No Criteria Recorded | No Criteria Recorded |
